“A good Par 5. Out of Bounds all down the right of the fairway. The fairway bunkers should be avoided with the 2nd shot. Watch for the two- tier green.”
All your electrical needs
| Hole | Black YardsBlack | White YardsWhite | Yellow YardsYellow | Red YardsRed | Par | Stroke IndexS.I. | Blue YardsBlue | Par | Stroke IndexS.I. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 335 | 335 | 338 | 318 | 4 | 10 | 288 | 4 | 10 |
| 2 | 150 | 150 | 138 | 141 | 3 | 16 | 121 | 3 | 16 |
| 3 | 307 | 307 | 294 | 282 | 4 | 12 | 248 | 4 | 12 |
| 4 | 374 | 374 | 353 | 341 | 4 | 4 | 277 | 4 | 4 |
| 5 | 160 | 160 | 142 | 120 | 3 | 18 | 120 | 3 | 18 |
| 6 | 521 | 521 | 483 | 437 | 5 | 6 | 367 | 4 | 6 |
| 7 | 444 | 414 | 399 | 362 | 4 | 2 | 361 | 4 | 2 |
| 8 | 310 | 310 | 302 | 293 | 4 | 14 | 273 | 4 | 14 |
| 9 | 474 | 474 | 467 | 438 | 5 | 8 | 401 | 4 | 8 |
| 10 | 182 | 182 | 162 | 131 | 3 | 17 | 130 | 3 | 17 |
| 11 | 398 | 374 | 361 | 330 | 4 | 9 | 285 | 4 | 9 |
| 12 | 514 | 514 | 501 | 445 | 5 | 5 | 445 | 5 | 5 |
| 13 | 366 | 366 | 355 | 287 | 4 | 13 | 256 | 4 | 13 |
| 14 | 390 | 390 | 380 | 346 | 4 | 1 | 338 | 4 | 1 |
| 15 | 152 | 152 | 145 | 139 | 3 | 15 | 123 | 3 | 15 |
| 16 | 381 | 372 | 361 | 323 | 4 | 3 | 314 | 4 | 3 |
| 17 | 546 | 546 | 539 | 464 | 5 | 7 | 412 | 4 | 7 |
| 18 | 525 | 498 | 480 | 469 | 5 | 11 | 432 | 5 | 11 |
| Out | 3075 | 3045 | 2916 | 2732 | 36 | 2456 | 34 | ||
| In | 3454 | 3394 | 3284 | 2934 | 37 | 2735 | 36 | ||
| Total | 6529 | 6439 | 6200 | 5666 | 73 | 5191 | 70 |
