- Go to the scorecard (below)
- Click on the hole number for views of the hole and suggested playing strategy
- Alternatively, click on the red tee marker/blue flag on the Google map
- To position the map, use the left mouse button; hold down and drag
- Zoom IN by clicking on the "+" or Zoom OUT by clicking on the "-"
A full Course Planner, which includes driving distances and
distances to the green, can be purchased from the Pro's shop
Stanton-on-the-Wolds Score Card |
||||||||||
| Mens | Ladies / Juniors | |||||||||
| Hole | White Yards | Par | Yellow Yards | Par | SI | Red Yards | Par | Blue Yards | Par | SI |
| 1 | 333 | 4 | 338 | 4 | 10 | 314 | 4 | 289 | 4 | 10 |
| 2 | 151 | 3 | 137 | 3 | 14 | 140 | 3 | 119 | 3 | 14 |
| 3 | 312 | 4 | 296 | 4 | 12 | 284 | 4 | 249 | 4 | 12 |
| 4 | 377 | 4 | 354 | 4 | 4 | 339 | 4 | 276 | 4 | 4 |
| 5 | 160 | 3 | 140 | 3 | 18 | 121 | 3 | 121 | 3 | 18 |
| 6 | 518 | 5 | 482 | 4 | 8 | 436 | 5 | 412 | 4 | 8 |
| 7 | 418 | 4 | 402 | 4 | 2 | 366 | 4 | 360 | 4 | 2 |
| 8 | 314 | 4 | 305 | 4 | 16 | 295 | 4 | 275 | 4 | 16 |
| 9 | 476 | 5 | 469 | 5 | 6 | 436 | 5 | 400 | 4 | 6 |
| Out | 3059 | 36 | 2923 | 36 | 2731 | 36 | 2501 | 34 | ||
| 10 | 184 | 3 | 164 | 3 | 17 | 131 | 3 | 130 | 3 | 17 |
| 11 | 371 | 4 | 357 | 4 | 13 | 327 | 4 | 283 | 4 | 13 |
| 12 | 516 | 5 | 502 | 5 | 5 | 448 | 5 | 448 | 5 | 5 |
| 13 | 371 | 4 | 359 | 4 | 9 | 292 | 4 | 257 | 4 | 9 |
| 14 | 393 | 4 | 381 | 4 | 1 | 348 | 4 | 339 | 4 | 1 |
| 15 | 153 | 3 | 146 | 3 | 15 | 138 | 3 | 125 | 3 | 15 |
| 16 | 375 | 4 | 361 | 4 | 3 | 325 | 4 | 315 | 4 | 3 |
| 17 | 534 | 5 | 522 | 5 | 11 | 451 | 5 | 401 | 4 | 11 |
| 18 | 501 | 5 | 481 | 5 | 7 | 468 | 5 | 431 | 5 | 7 |
| In | 3398 | 37 | 3273 | 37 | 2928 | 37 | 2729 | 36 | ||
| Out | 3059 | 36 | 2923 | 36 | 2731 | 36 | 2501 | 34 | ||
| Total | 6457 | 73 | 6196 | 73 | 5659 | 73 | 5230 | 70 | ||
| SSS | 72 | 71 | 73 | 69 | ||||||
Loading Map...